Transfer Agreements
CURRENT STUDENTS:
- Do NOT use the agreement information below to select courses for transfer credit.
- Submit a Transfer Course Review form with the courses taken directly from the transfer school's catalog.
- Current LMU students may not take courses at another institution while enrolled during the Fall or Spring semesters.
The following schools/colleges have agreements with LMU concerning transferability of their courses. Generally speaking, courses may transfer to LMU in three ways:
- A transfer course will appear in the list of courses paired with its direct LMU equivalent.
- A transfer course with no direct LMU equivalent will pair with an LMU course ending in -XXX. These courses may be used to fulfill degree and major requirements, so be sure to consult with your Academic Advisor and/or Dean's Office.
- If the transfer course does not meet a specific requirement as assigned by the Dean, it may be used as elective credit toward the required unit total.
- LMU makes every attempt to maintain the following equivalencies as current as possible. If there is a question concerning a course, please contact Transfer Admission and Enrollment Services at transfer@lmu.edu.
A course that does not appear on an agreement does not transfer to LMU.
Please refer to Existing Articulations for Current Transfer Course Information
Arizona Community Colleges | LMU Core |
---|---|
Chandler Gilbert CC | CGCC LMU Core |
Estrella Mountain CC | EMCC LMU Core |
Gateway CC | GCC LMU Core |
Glendale CC | GCC LMU Core |
Mesa CC | MCC LMU Core |
Paradise Valley CC | PVCC LMU Core |
Phoenix CC | PCC LMU Core |
Rio Salado CC | RSCC LMU Core |
Scottsdale CC | SCC LMU Core |
South Mountain CC | SMCC LMU Core |
California Community Colleges | LMU Core |
---|---|
Cañada College | CAC LMU Core |
Cerritos College | CC LMU Core |
Chaffey College | CHA LMU Core |
Citrus College | CIT LMU Core |
College of The Canyons | CTC LMU Core |
College of San Mateo | CSM LMU Core |
Compton Community College | CCC LMU Core |
De Anza College | DEA LMU Core |
East Los Angeles College | ELA LMU Core |
El Camino College | ECC LMU Core |
Foothill College | FTH LMU Core |
Fullerton College | FC LMU Core |
Glendale Community College (CA) | GCC LMU Core |
Golden West Community College | GWC LMU Core |
Irvine Valley Community College | IVCC LMU Core |
Los Angeles City College | LCC LMU Core |
Los Angeles Harbor College | LAH LMU Core |
Los Angeles Mission College | LAMC LMU Core |
Los Angeles Pierce College | LAPC LMU Core |
Los Angeles Southwest College | LSW LMU Core |
Los Angeles Trade Tech College | LATT LMU Core |
Los Angeles Valley College | LAV LMU Core |
Long Beach City College | LBCC LMU Core |
Moorpark College | MPC LMU Core |
Mt. San Antonio College | MSAC LMU Core |
Orange Coast Community College | OCC LMU Core |
Oxnard College | OXN LMU Core |
Palomar College | PAL LMU Core |
Pasadena City College | PCC LMU Core |
Rio Hondo College | RHC LMU Core |
Riverside CC | RVS LMU Core |
Saddleback College | SDL LMU Core |
San Diego City College | SDC LMU Core |
San Diego Mesa College | SDM LMU Core |
San Diego Miramar College | SMMC LMU Core |
San Jose City College | SJCC LMU Core |
Santa Ana College | SAC LMU Core |
Santa Barbara City College | SBC LMU Core |
Santa Monica College | SMC LMU Core |
Santiago Canyon College | SCC LMU Core |
Skyline College | SKY LMU Core |
Ventura College | VEN LMU Core |
West LA College | WLACC LMU Core |
Partner Institutions |
---|
VERTO Education: Fall 2025- Summer 2026 |