Standard Class Meeting Times & Final Exam Schedule
Fall & Spring Semesters - see Calendars for exam dates
4-Unit Courses | |||
Days | Start Time | End Time | Final Exam Day/Time |
MWF | 8:00 AM | 9:10 AM | Monday - 8:00 AM |
MWF | 9:25 AM | 10:35 AM | Wednesday - 8:00 AM |
MWF | 10:50 AM | 12:00 PM | Friday - 8:00 AM |
MWF | 12:15 PM | 1:25 PM | Wednesday - 11:00 AM |
MWF | 1:40 PM | 2:50 PM | Monday - 2:00 PM |
MWF | 3:05 PM | 4:15 PM | Tuesday 2:00 PM |
MWF | 4:30 PM | 5:40 PM | Wednesday - 2:00 PM |
MW | 8:00 AM | 9:40 AM | Monday - 8:00 AM |
MW | 9:55 AM | 11:35 AM | Wednesday - 8:00 AM |
MW | 11:50 AM | 1:30 PM | Monday - 11:00 AM |
MW | 1:45 PM | 3:25 PM | Monday - 2:00 PM |
MW | 3:40 PM | 5:20 PM | Tuesday - 2:00 PM |
MW | 6:00 PM | 7:40 PM | Monday - 6:00 PM |
MW | 7:55 PM | 9:35 PM | Wednesday - 6:00 PM |
TR | 8:00 AM | 9:40 AM | Tuesday - 8:00 AM |
TR | 9:55 AM | 11:35 AM | Thursday - 8:00 AM |
TR | 11:50 AM | 1:30 PM | Tuesday - 11:00 AM |
TR | 1:45 PM | 3:25 PM | Thursday - 11:00 AM |
TR | 3:40 PM | 5:20 PM | Thursday - 2:00 PM |
TR | 6:00 PM | 7:40 PM | Tuesday - 6:00 PM |
TR | 7:55 PM | 9:35 PM | Thursday - 6:00 PM |
Evening - 1x/wk | 6:00 PM | 9:00 PM | Regular Class Time |
3-Unit Courses | |||
Days | Start Time | End Time | Final Exam Day/Time |
MWF | 8:00 AM | 8:50 AM | Monday - 8:00 AM |
MWF | 9:25 AM | 10:15 AM | Wednesday - 8:00 AM |
MWF | 10:50 AM | 11:40 PM | Friday - 8:00 AM |
MWF | 12:15 PM | 1:05 PM | Wednesday - 11:00 AM |
MWF | 1:40 PM | 2:30 PM | Monday - 2:00 PM |
MWF | 3:05 PM | 3:55 PM | Tuesday 2:00 PM |
MWF | 4:30 PM | 5:20 PM | Wednesday - 2:00 PM |
MW | 8:00 AM | 9:15 AM | Monday - 8:00 AM |
MW | 9:55 AM | 11:10 AM | Wednesday - 8:00 AM |
MW | 11:50 AM | 1:05 PM | Monday - 11:00 AM |
MW | 1:45 PM | 3:00 PM | Monday - 2:00 PM |
MW | 3:40 PM | 4:55 PM | Tuesday - 2:00 PM |
MW | 6:00 PM | 7:15 PM | Monday - 6:00 PM |
MW | 7:55 PM | 9:10 PM | Wednesday - 6:00 PM |
TR | 8:00 AM | 9:15 AM | Tuesday - 8:00 AM |
TR | 9:55 AM | 11:10 AM | Thursday - 8:00 AM |
TR | 11:50 AM | 1:05 PM | Tuesday - 11:00 AM |
TR | 1:45 PM | 3:00 PM | Thursday - 11:00 AM |
TR | 3:40 PM | 4:55 PM | Thursday - 2:00 PM |
TR | 6:00 PM | 7:15 PM | Tuesday - 6:00 PM |
TR | 7:55 PM | 9:10 PM | Thursday - 6:00 PM |
Evening - 1x/wk | 6:00 PM | 8:30 PM | Regular Class Time |
3-Unit - Graduate Only Evening Courses | |||
Days | Start Time | End Time | Final Exam Day/Time |
Colleges of Business Administration & Science & Engineering | |||
1x/wk | 6:00 PM | 9:00 PM | Regular Class Time |
School Of Education | |||
1x/wk | 4:30 PM | 7:00 PM | Regular Class Time |
5:30 PM | 7:00 PM | Regular Class Time | |
7:15 PM | 9:45 PM | Regular Class Time | |
7:45 pm | 7:00 PM | Regular Class Time |
Summer Sessions - see Calendars for exam dates
***All Summer Final Exams take place at Regular Scheduled Class Day/Time***
4-Unit Courses | ||
Days | Start Time | End Time |
MW or TR | 8:00 AM | 11:45 AM |
TWR | 9:00 AM | 11:30 AM |
MW or TR | 12:00 PM | 3:45 PM |
MW or TR | 4:00 PM | 7:45 PM |
3-Unit Courses | ||
Days | Start Time | End Time |
MW or TR | 9:00 AM | 12:00 PM |
MW or TR | 12:50 PM | 3:50 PM |
MW or TR | 4:00 PM | 7:00 PM |
MW or TR | 7:10 PM | 10:10 PM |
Colleges of Business and Science & Engineering | ||
Days | Start Time | End Time |
MW or TR | 6:00 PM | 9:00 PM |